INCLINE VILLAGE, Nev. — Nicolas LeBrun of France won the inaugural XTERRA Lake Tahoe off-road triathlon this past Saturday in 2 hours, 47 minutes and 36 seconds.
LeBrun, a pro and former XTERRA world champion, captured the top spot ahead of fellow XTERRA pro Damian Gonzalez of Stockton, who finished runner-up with a time of 2:56:03.
John Donovan finished third overall with a time of 3:01:17, and was followed by Jeroen Keukenhamp (3:05:48) and Richard Blanco (3:07:13) rounding out the top five.
Genevieve Evans placed first among women and 24th overall in 3 hours, 25 minutes and 28 seconds. She was trailed in the women's field by Julie Young, who finished in 3:29:19, and Alexandra Borrelly, a pro who posted a time of 3:32:43.
Official results show 148 finishers in the full triathlon, which consisted of a 1,500-meter swim, a 22-mile mountain bike ride along the Tahoe Rim Trail and Flume Trail, and a 10-kilometer run.
A total of 73 athletes completed the short course triathlon — 750-meter swim, 22-mile bike, 5K run — according to the results.
Tom Faukner took first place in that race with a time of 2 hours, 34 minutes and 31 seconds. He was followed by Greg Cook (2:40:11) and Piers Stockwell (2:48:14).
On the women's side of the competition, Dorea Shoemaker of Incline Village finished first with a time of 3:07:13. Nancy Harrison placed second among women less than a minute behind Shoemaker, in 3:07:34, and Maureen Sheehan took third in 3:14:15.
LeBrun, a pro and former XTERRA world champion, captured the top spot ahead of fellow XTERRA pro Damian Gonzalez of Stockton, who finished runner-up with a time of 2:56:03.
John Donovan finished third overall with a time of 3:01:17, and was followed by Jeroen Keukenhamp (3:05:48) and Richard Blanco (3:07:13) rounding out the top five.
Genevieve Evans placed first among women and 24th overall in 3 hours, 25 minutes and 28 seconds. She was trailed in the women's field by Julie Young, who finished in 3:29:19, and Alexandra Borrelly, a pro who posted a time of 3:32:43.
Official results show 148 finishers in the full triathlon, which consisted of a 1,500-meter swim, a 22-mile mountain bike ride along the Tahoe Rim Trail and Flume Trail, and a 10-kilometer run.
A total of 73 athletes completed the short course triathlon — 750-meter swim, 22-mile bike, 5K run — according to the results.
Tom Faukner took first place in that race with a time of 2 hours, 34 minutes and 31 seconds. He was followed by Greg Cook (2:40:11) and Piers Stockwell (2:48:14).
On the women's side of the competition, Dorea Shoemaker of Incline Village finished first with a time of 3:07:13. Nancy Harrison placed second among women less than a minute behind Shoemaker, in 3:07:34, and Maureen Sheehan took third in 3:14:15.
More results
Complete results can be found at bigblueadventure.com or xterraplanet.com.
|
Overall results (full course)
Plc Name Division Fem Swim Bike Run Overall1 Nicolas Lebrun #558 Pro :26:47 1:39:45 :41:04 2:47:36
2 Damian Gonzales #567 Pro :28:10 1:46:07 :41:46 2:56:03
3 John Donovan #530 20 - 24 :27:53 1:50:51 :42:33 3:01:17
4 Jeroen Keukenhamp #576 15 - 19 :27:57 1:53:32 :44:19 3:05:48
5 Richard Blanco #423 40 - 44 :29:06 1:54:42 :43:25 3:07:13
6 Tom Lyons #542 45 - 49 :29:50 1:51:08 :46:40 3:07:38
7 Zach Yeager #535 20 - 24 :28:18 1:59:23 :42:04 3:09:45
8 Lennard Hachmann #438 30 - 34 :31:21 1:59:17 :39:40 3:10:18
9 Wayne Avery #545 50 - 54 :33:00 1:52:34 :45:04 3:10:38
10 Matt Freitas #485 20 - 24 :34:05 1:58:06 :41:01 3:13:12
11 Tom Rosencrantz #489 40 - 44 :36:32 1:51:55 :44:57 3:13:24
12 Peter Hanson #435 40 - 44 :29:30 1:59:43 :45:04 3:14:17
13 Jimmy Wills #479 25 - 29 :29:07 2:02:35 :43:05 3:14:47
14 Tom Monica #533 50 - 54 :26:03 2:00:37 :48:22 3:15:02
15 Sean Clancy #555 30 - 34 :33:06 1:58:22 :43:52 3:15:20
16 Rob Laurie #429 40 - 44 :26:46 1:59:51 :49:51 3:16:28
17 Ben Duemler #452 35 - 39 :38:12 1:54:05 :45:34 3:17:51
18 Gil Castillo #412 35 - 39 :33:49 1:59:44 :46:48 3:20:21
19 Dennis Brinson #573 50 - 54 :34:26 2:00:32 :45:37 3:20:35
20 Cliff Millemann #511 50 - 54 :32:21 1:59:17 :50:03 3:21:41
21 Mark Milam #534 45 - 49 :31:02 2:02:03 :50:21 3:23:26
22 Steve Showler #540 45 - 49 :32:44 2:01:04 :50:42 3:24:30
23 Dan Boyle #583 35 - 39 :36:01 1:56:56 :52:24 3:25:21
24 Genevieve Evans #487 35 - 39 1 :30:47 2:07:33 :47:08 3:25:28
25 Travis Durfee #449 25 - 29 :36:35 1:59:33 :49:50 3:25:58
26 John Royson #478 55 - 59 :30:14 2:05:26 :50:51 3:26:31
27 Chad Franck #401 35 - 39 :29:09 2:07:10 :51:17 3:27:36
28 Julie Young #560 40 - 44 2 :36:47 2:04:38 :47:54 3:29:19
29 David Miller #425 25 - 29 :27:44 2:13:49 :48:46 3:30:19
30 Goeric Daeninck #496 30 - 34 :37:25 1:59:49 :53:22 3:30:36
31 Kyle Stock #505 35 - 39 :38:25 2:06:01 :46:18 3:30:44
32 John Zebrack #543 35 - 39 :30:19 2:17:45 :43:52 3:31:56
33 Alexandra Borrelly #554 Pro 3 :32:08 2:13:20 :47:15 3:32:43
34 Cedric Dupont #432 30 - 34 :36:16 2:13:00 :44:26 3:33:42
35 Michael Tebbutt #460 35 - 39 :38:29 2:06:35 :49:00 3:34:04
36 Martin Nichols #416 45 - 49 :32:31 2:11:58 :49:41 3:34:10
37 Jeff Stoen #532 45 - 49 :35:08 2:10:23 :48:41 3:34:12
38 Kent Robison #483 60 - 64 :30:56 2:12:39 :50:43 3:34:18
39 Caroline Colonna #556 45 - 49 4 :37:01 2:10:33 :49:01 3:36:35
40 Kris LeSueur #524 30 - 34 :31:00 2:13:49 :52:32 3:37:21
41 Ryan Olson #577 35 - 39 :44:30 2:22:11 :30:47 3:37:28
42 Michael Moffett #552 45 - 49 :32:33 2:23:25 :42:17 3:38:15
43 David Kyle #578 35 - 39 :40:49 2:08:50 :48:46 3:38:25
44 David Tarkington #516 40 - 44 :33:56 2:13:50 :50:53 3:38:39
45 Sydney Temple #544 45 - 49 :34:26 2:13:51 :51:16 3:39:33
46 Kevin Farney #550 40 - 44 :31:56 2:10:32 :57:33 3:40:01
47 Ken White #579 45 - 49 :34:14 2:17:28 :48:25 3:40:07
48 Tamara Tabeek #491 45 - 49 5 :36:06 2:10:47 :53:30 3:40:23
49 Janice Brod #503 35 - 39 6 :32:58 2:14:42 :53:43 3:41:23
50 Brent Farris #528 45 - 49 :30:26 2:14:10 :56:53 3:41:29
51 John Hilvert #510 30 - 34 :36:00 2:10:05 :55:27 3:41:32
52 Micah Klaeser #420 15 - 19 :33:40 2:17:36 :51:03 3:42:19
53 Matt Yarbrough #468 30 - 34 :35:49 2:11:49 :54:45 3:42:23
54 Nicolas Rondet #424 35 - 39 :34:43 2:11:18 :56:48 3:42:49
55 Steve Brand #465 45 - 49 :39:05 2:06:08 :58:49 3:44:02
56 Troy Wendt #527 40 - 44 :38:00 2:12:31 :55:20 3:45:51
57 Glenn Martinson #481 40 - 44 :39:22 2:13:00 :53:48 3:46:10
58 Sergio Iniguez #439 30 - 34 :40:30 2:09:04 :56:59 3:46:33
59 Derek Whipple #537 35 - 39 :39:52 2:14:32 :52:11 3:46:35
60 Erin Beresini #500 25 - 29 7 :33:09 2:23:32 :50:16 3:46:57
61 Eldon Thomas #417 40 - 44 :38:50 2:18:47 :49:22 3:46:59
62 Meiling Yee #404 45 - 49 8 :37:34 2:15:52 :55:26 3:48:52
63 Dayle Hendrickson #557 25 - 29 :33:51 2:15:46 :59:29 3:49:06
64 Jim Kaplan #562 40 - 44 :35:43 2:14:55 :58:38 3:49:16
65 Nick Diaz #584 25 - 29 :34:31 2:21:07 :54:06 3:49:44
66 Aaron Dalrymple #493 30 - 34 :36:24 2:25:27 :48:09 3:50:00
67 Kevin Zucco #470 40 - 44 :33:53 2:15:07 1:01:52 3:50:52
68 Nathan Bartels #464 25 - 29 :39:14 2:16:21 :55:21 3:50:56
69 Jeremiah Sanchez #495 30 - 34 :35:28 2:16:42 :59:10 3:51:20
70 Keith Terada #474 35 - 39 :28:20 2:27:11 :55:53 3:51:24
71 Peter Palmer #507 45 - 49 :38:58 2:19:32 :52:58 3:51:28
72 Chris Simpson #457 25 - 29 :35:06 2:21:08 :56:34 3:52:48
73 Michela Adrian #458 25 - 29 9 :33:14 2:28:30 :51:27 3:53:11
74 Robert Pennell #521 45 - 49 :33:22 2:53:59 :27:24 3:54:45
75 Arie Kuperus #574 45 - 49 :36:05 2:17:39 1:01:04 3:54:48
76 Joel Bellin #484 Clydesdale :36:15 2:18:26 1:01:50 3:56:31
77 Ron Olmsted #492 45 - 49 :38:08 2:22:10 :56:15 3:56:33
78 Eddie Ballisty #541 25 - 29 :39:17 2:18:53 :58:24 3:56:34
79 Justin Eatinger #504 45 - 49 :38:14 2:08:42 1:10:37 3:57:33
80 Brian Baadte #475 35 - 39 :41:01 2:23:44 :53:07 3:57:52
81 Dan Robertson #459 40 - 44 :41:58 2:20:41 :56:29 3:59:08
82 Jessica Cerra #501 25 - 29 10 :37:34 2:21:45 :59:53 3:59:12
83 Kendall Church #467 25 - 29 :40:35 2:30:12 :48:42 3:59:29
84 Bentley Brooks #450 30 - 34 :39:47 2:29:42 :52:00 4:01:29
85 Gregory Kenney #455 40 - 44 :34:40 2:32:49 :54:10 4:01:39
86 David Richards #531 30 - 34 :41:37 2:21:31 :59:07 4:02:15
87 Paul Ralston #461 40 - 44 :40:51 2:17:33 1:04:29 4:02:53
88 Grant Smith #441 25 - 29 :39:08 2:24:28 1:00:30 4:04:06
89 Joshua Dinen #564 30 - 34 :35:41 2:32:53 :56:30 4:05:04
90 Steve Elliott #526 40 - 44 :41:38 2:23:43 1:00:55 4:06:16
91 Michael Farris #448 40 - 44 :44:38 2:45:31 :36:26 4:06:35
92 John Campbell #414 60 - 64 :39:12 2:29:11 1:00:22 4:08:45
93 Gregory Garrison #430 40 - 44 :39:09 2:40:27 :50:29 4:10:05
94 Brian Call #563 25 - 29 :36:10 2:39:16 :55:23 4:10:49
95 Jack Nielson #566 50 - 54 :38:14 2:33:10 :59:28 4:10:52
96 Kevin Jensen #497 35 - 39 :42:04 2:29:58 :59:09 4:11:11
97 James Player #568 35 - 39 :37:06 2:48:09 :46:10 4:11:25
98 La Kelly #428 35 - 39 11 :38:48 2:34:59 :57:53 4:11:40
99 Ryan Meyer #565 30 - 34 :31:41 2:36:58 1:03:55 4:12:34
100 John Keeler #539 45 - 49 :39:15 2:30:12 1:03:10 4:12:37
101 Patricia Hickson #572 30 - 34 12 :37:42 2:37:48 :58:06 4:13:36
102 Ellen Wallace #480 40 - 44 13 :39:32 2:39:12 :55:01 4:13:45
103 Sean Gray #551 20 - 24 :32:26 2:36:27 1:05:01 4:13:54
104 Kim Devine #517 40 - 44 14 :40:15 2:33:46 1:00:12 4:14:13
105 David Graff #405 50 - 54 :39:15 2:31:09 1:05:16 4:15:40
106 James Early #476 30 - 34 :34:49 2:45:58 :56:49 4:17:36
107 Edward Topham #569 30 - 34 :39:58 2:46:22 :51:34 4:17:54
108 David Giannetto #409 45 - 49 :36:35 2:43:18 :59:22 4:19:15
109 Adrian Reyes #518 40 - 44 :38:46 2:40:31 1:00:06 4:19:23
110 Darrell Soyars #553 40 - 44 :40:29 2:32:11 1:07:25 4:20:05
111 Bill Coaker #561 35 - 39 :37:22 2:41:06 1:02:26 4:20:54
112 Patricia Garrick #506 25 - 29 15 :38:22 2:49:10 :54:06 4:21:38
113 Jarrod Millar #571 30 - 34 :36:56 2:45:01 1:04:02 4:25:59
114 Keven Harder #494 40 - 44 :33:15 2:45:57 1:09:13 4:28:25
115 Kyle Jorgensen #520 15 - 19 :32:16 3:04:16 :53:05 4:29:37
116 Katherine Pollard #548 15 - 19 16 :39:30 2:36:47 1:14:33 4:30:50
117 Lee Nuttall #509 40 - 44 :44:03 2:40:36 1:06:29 4:31:08
118 Anthony Carlstron #302 40 - 44 :37:16 2:52:31 1:03:00 4:32:47
119 Reed Woodson #418 35 - 39 :42:13 2:55:40 :55:30 4:33:23
120 James Meskimen #570 65 - 69 :42:36 2:53:13 :58:16 4:34:05
121 Ben Harris #477 25 - 29 :40:42 2:49:08 1:04:22 4:34:12
122 Shannon Bartch #488 35 - 39 17 :37:19 2:55:26 1:01:47 4:34:32
123 Richard Slavensky #463 45 - 49 :55:24 2:38:39 1:01:41 4:35:44
124 Lee Trapani #559 55 - 59 :47:54 2:47:44 1:00:34 4:36:12
125 Melissa Sutton #301 40 - 44 18 :37:19 2:55:35 1:04:59 4:37:53
126 Mike Grace #582 45 - 49 :33:55 3:00:33 1:05:47 4:40:15
127 Todd Schleusner #466 35 - 39 :39:26 2:46:51 1:16:18 4:42:35
128 Lisa Savage #538 35 - 39 19 :42:10 3:01:37 :59:37 4:43:24
129 Sally Hill #437 50 - 54 20 :45:30 2:48:15 1:14:25 4:48:10
130 Guy Foster #419 40 - 44 :39:51 3:01:07 1:07:46 4:48:44
131 Allen Morganti #411 35 - 39 :34:36 3:14:45 1:06:35 4:55:56
132 Laythen Young #403 30 - 34 :52:29 2:43:50 1:20:25 4:56:44
133 Alexander Zilberman #446 40 - 44 :40:15 3:05:24 1:15:36 5:01:15
134 Clare Gilmore #581 45 - 49 21 :44:34 3:25:41 :54:54 5:05:09
135 James Blanc #536 55 - 59 :47:59 3:04:30 1:14:13 5:06:42
136 David Jones #490 40 - 44 :38:19 3:18:20 1:12:34 5:09:13
137 Jeremy Tejirian #502 40 - 44 :47:22 3:23:57 :58:22 5:09:41
138 Aparna Reddy #453 25 - 29 22 :57:05 3:07:14 1:08:16 5:12:35
139 Carla Halford #549 40 - 44 23 :35:39 3:35:09 1:07:19 5:18:07
140 Kevin Howe #410 40 - 44 :42:51 3:24:02 1:22:34 5:29:27
141 Raymond Walker #580 30 - 34 :45:25 3:29:08 1:22:47 5:37:20
142 Heather Davies #525 30 - 34 24 :54:42 3:39:58 1:06:10 5:40:50
143 Shawn Moran #445 30 - 34 :54:46 3:39:52 1:06:12 5:40:50
144 Melissa Popkin #436 30 - 34 25 :40:27 3:44:51 1:22:17 5:47:35
145 Daniel Kahn #498 45 - 49 :56:13 3:25:09 1:38:23 5:59:45
146 Jon Olsen #519 40 - 44 :44:46 3:36:32 1:38:29 5:59:47
147 Marc Launey #508 35 - 39 :41:22 4:21:15 1:12:08 6:14:45
148 Jolanda Driessen #575 45 - 49 26 :43:55 4:18:47 1:12:23 6:15:05
Relays
1 Ryan Evans #598 Mixed :22:48 1:48:46 :41:41 2:53:15
Matt Balzer
Collier Lawrence
2 Andy Dewey #589 Men :26:40 1:51:29 :41:28 2:59:37
Mario Gallardo
Ryan Gallardo
3 Nathanael Williams #595 Men :28:11 2:10:45 :34:28 3:13:24
Levi Grabow
Wade Meddles
4 Rob Trew #599 Men :30:54 2:01:44 :43:28 3:16:06
Chris Lucas
Sean Sweeney
5 Emma Garrard #600 Mixed :30:45 2:06:26 :44:55 3:22:06
Andrew Pridgen
Amber Finch
6 Lora Lashbrook #591 Mixed :32:04 2:24:13 :56:46 3:53:03
Tony Lashbrook
Dan Olsen
7 Claudia Scharff #593 Women :29:37 2:26:34 1:07:41 4:03:52
Debi Pourzan
Crosbie Ronning
8 Barrett Welch #588 Men :35:22 2:50:42 :48:46 4:14:50
Name not on file
Name not on file
9 Cody McCoy #590 Mixed :36:07 2:33:53 1:05:03 4:15:03
Therese Connor
Annette Lundin
10 Julie Ardell #597 Mixed :39:14 2:49:32 :49:14 4:18:00
Kath Mcgaughey
Coleen Dalton
11 Dee Steele #594 Mixed :45:56 2:23:08 1:13:03 4:22:07
Dusty Clark
Courtney Palmer
Overall results (short course)
Plc Name Division Fem Swim Bike Run Overall1 Tom Faukner #846 40 - 44 :16:51 1:56:09 :21:31 2:34:31
2 Greg Cook #988 40 - 44 :16:00 2:00:25 :23:46 2:40:11
3 Piers Stockwell #993 30 - 34 :20:52 2:05:59 :21:23 2:48:14
4 Andrew Frey #1135 40 - 44 :21:09 2:05:38 :22:48 2:49:35
5 A.G. Burnett #984 40 - 44 :19:16 2:08:01 :22:42 2:49:59
6 Jonathan Williams #990 45 - 49 :17:22 2:08:38 :25:51 2:51:51
7 Bryan Anderson #980 25 - 29 :26:12 2:06:32 :23:11 2:55:55
8 Marty Panos #1141 45 - 49 :27:12 2:01:24 :28:42 2:57:18
9 Tim Welte #963 35 - 39 :20:10 2:12:10 :25:03 2:57:23
10 Mike Homes #955 35 - 39 :22:36 2:10:13 :27:05 2:59:54
11 Dan Morales #1173 30 - 34 :19:16 2:20:30 :25:03 3:04:49
12 Dorea Shoemaker #1134 30 - 34 1 :23:40 2:09:44 :33:49 3:07:13
13 Nancy Harrison #1140 40 - 44 2 :18:14 2:21:51 :27:29 3:07:34
14 Curtis Fowler #981 40 - 44 :20:00 2:20:50 :28:07 3:08:57
15 Giampiero Capelli #1136 45 - 49 :24:04 2:18:36 :27:09 3:09:49
16 Chad Mingo #973 35 - 39 :22:59 2:19:52 :27:41 3:10:32
17 Scott Dunlap #1172 40 - 44 :25:24 2:27:07 :20:23 3:12:54
18 Rod Baker #1081 40 - 44 :24:11 2:22:25 :26:23 3:12:59
19 Tim King #966 40 - 44 :20:33 2:22:39 :30:42 3:13:54
20 Rich Schwerin #959 40 - 44 :29:34 2:18:35 :25:49 3:13:58
21 Maureen Sheehan #814 45 - 49 3 :23:18 2:27:14 :23:43 3:14:15
22 Andrew Yoxsimer #1130 45 - 49 :23:55 2:19:57 :30:25 3:14:17
23 Sian Turner #994 25 - 29 4 :23:41 2:22:52 :27:45 3:14:18
24 Christopher Woodward #99 35 - 39 : : 2:45:14 :29:19 3:14:33
25 Tom Millhoff #1129 45 - 49 :23:02 2:24:47 :28:12 3:16:01
26 Monica Mazzocco-Zucker 40 - 44 5 :19:42 2:32:14 :25:37 3:17:33
27 Kevin Joell #1303 30 - 34 :21:59 2:16:49 :39:26 3:18:14
28 Sabine Dukes #1196 40 - 44 6 :23:31 2:29:22 :28:48 3:21:41
29 Chris Golec #1144 40 - 44 :26:18 2:31:33 :26:12 3:24:03
30 Laura Ward #1198 40 - 44 7 :22:34 2:36:00 :27:43 3:26:17
31 Brandon Fechter #962 25 - 29 :23:06 2:31:46 :32:30 3:27:22
32 Chris Riva #992 35 - 39 :26:05 2:32:33 :29:16 3:27:54
33 David Sides #1127 40 - 44 :24:07 2:32:06 :32:46 3:28:59
34 Shawn Hart #1146 30 - 34 :24:01 2:36:22 :30:37 3:31:00
35 John Barden #961 30 - 34 :23:07 2:41:06 :31:04 3:35:17
36 George Krakora #714 35 - 39 :26:37 2:41:01 :30:37 3:38:15
37 Ann Eatinger #991 40 - 44 8 :26:27 2:42:27 :31:31 3:40:25
38 Robert Schrank #960 40 - 44 :30:45 2:45:12 :25:13 3:41:10
39 Kari Forbes #900 30 - 34 9 :27:30 2:43:10 :31:49 3:42:29
40 Douglas Thomas #1017 45 - 49 :25:03 2:50:07 :30:26 3:45:36
41 Dan Brady #712 35 - 39 :20:06 2:53:34 :33:22 3:47:02
42 Ghassen Mosbahi #1168 30 - 34 :36:01 2:42:14 :28:55 3:47:10
43 Karl Knutson #1119 30 - 34 :23:42 2:53:07 :33:08 3:49:57
44 Kevin Banks #713 35 - 39 :21:47 2:49:10 :39:57 3:50:54
45 John Tengelsen #999 50 - 54 :25:21 3:00:45 :25:37 3:51:43
46 Michelle Higgins #997 35 - 39 10 :23:13 2:59:36 :29:24 3:52:13
47 Daniel Luke #1197 35 - 39 :37:06 2:38:36 :38:11 3:53:53
48 Daren Baker #952 35 - 39 :29:13 2:57:16 :28:54 3:55:23
49 Tom Ingersoll #954 45 - 49 :25:20 2:54:38 :37:25 3:57:23
50 Patty Jo Struve #975 50 - 54 11 :28:26 2:53:33 :35:41 3:57:40
51 Carla Salzbrun #985 25 - 29 12 :34:00 2:53:37 :30:17 3:57:54
52 Terry Oconnell #1138 45 - 49 :28:27 2:57:35 :32:19 3:58:21
53 Jeffrey Gail #977 30 - 34 :32:33 2:58:37 :27:25 3:58:35
54 Tida Saltz #1067 40 - 44 13 :23:57 3:07:10 :27:51 3:58:58
55 Logan Sheppard #1199 30 - 34 :23:15 3:01:37 :34:28 3:59:20
56 Scott Shepherd #953 35 - 39 :24:11 3:08:49 :30:25 4:03:25
57 Eddy Duffer #972 45 - 49 :21:57 3:08:58 :32:57 4:03:52
58 Steve Hutton #998 40 - 44 :29:22 3:02:48 :35:01 4:07:11
59 Randy House #970 45 - 49 :33:33 2:54:32 :39:20 4:07:25
60 Lyndsey Taylor #957 25 - 29 14 :22:31 3:15:21 :29:34 4:07:26
61 Ronald Nageotte #1054 60 - 64 :28:31 3:06:45 :36:09 4:11:25
62 Scott Martyka #1131 35 - 39 :34:52 2:56:08 :43:59 4:14:59
63 Renee Beckloff #890 40 - 44 15 :27:32 3:10:24 :41:40 4:19:36
64 Jeff Castello #956 45 - 49 : : 3:46:53 :34:57 4:21:50
65 Christine Kozlowski #987 40 - 44 16 :27:57 3:19:49 :35:56 4:23:42
66 Timothy Tofaute #983 40 - 44 :29:18 3:15:16 :39:36 4:24:10
67 Kimberly Greene #951 35 - 39 17 :29:51 3:21:57 :33:03 4:24:51
68 Kiley Peterson #840 45 - 49 18 :34:48 3:21:02 :30:46 4:26:36
69 Shannon Heringer #976 40 - 44 19 :20:13 3:35:04 :34:12 4:29:29
70 Ashley Taylor #978 25 - 29 20 :24:49 3:46:43 :34:44 4:46:16
71 Michael Mosqueira #971 40 - 44 :30:28 3:53:20 :38:00 5:01:48
72 Bill Mcgee #995 50 - 54 :25:17 4:02:34 :45:09 5:13:00
73 Sharon Vause #823 35 - 39 21 :48:14 4:01:09 :36:55 5:26:18


News
Sports




ENLARGE
