YOUR AD HERE »

Far West Freestyle: Heavenly hosts moguls event (results)

Sun Staff reports

Heavenly hosted a Far West Freestyle moguls competition this past Saturday and Sunday.

Place, Bib, Name, Gp, Representing, Score

1 55 CURTZWILER,Hannah F2 Heavenly Ski 18.01



2 19 PARK,Anna L F4 Olympic Vall 12.12

3 9 MCGOWAN,Hope F4 Olympic Vall 10.92



4 5 HICKMAN,Lynne F5 Olympic Vall 9.38

5 60 LAIRD,Nicolette F3 Winter Park 9.13

6 111 SEMMENS,Julia F4 MM 8.36

7 175 MANGIARACINA,Mikela F4 Heavenly Ski 8.14

8 167 BAKER,Taryn F4 Heavenly Ski 5.25

1 69 PARK,Nathan M2 Olympic Vall 23.04

2 6 HICKMAN,Jake M3 Olympic Vall 20.92

3 8 STANLEY,Jeffrey M1 Olympic Vall 20.72

4 80 SEMMENS,Trevor M3 MM 18.67

5 42 LANDAU,Andre D M1 Olympic Vall 16.98

6 54 WARD,Robert M2 Olympic Vall 15.90

7 12 RUDY,Sam M1 Olympic Vall 15.24

8 49 KARIOTIS,Jack M4 Olympic Vall 13.86

9 15 DUHON,Chase M1 Olympic Vall 12.99

10 7 BALDWIN,Jimmy M3 Olympic Vall 12.48

11 140 WRIGHT,Sage M5 Heavenly Ski 10.77

12 40 WESCOTT,Kyle M5 Olympic Vall 10.49

13 217 KOSKINEN,Shanti M4 Heavenly Ski 10.15

14 81 COUTURE,Ian M3 MM 9.89

15 141 WRIGHT,Lakota M4 Heavenly Ski 9.30

16 145 CURTZWILER,Ken MX Heavenly Ski 9.29

17 146 PARK,A Richard MX Olympic Vall 9.07

18 62 SKINNER,Hank M3 Olympic Vall 8.29

19 10 MEISLIN,Mitchell M4 Olympic Vall 7.22

20 24 SPURR,Griffin M4 Olympic Vall 7.02

21 70 CURHAN,Noah M4 Olympic Vall 6.95

22 20 MAR,Jeffrey MV Heavenly Ski 4.89

1 55 CURTZWILER,Hannah F2 Heavenly Ski 18.91

2 77 KARIOTIS,Ali F3 Olympic Vall 13.03

3 19 PARK,Anna L F4 Olympic Vall 12.80

4 9 MCGOWAN,Hope F4 Olympic Vall 11.69

5 175 MANGIARACINA,Mikela F4 Heavenly Ski 11.33

6 167 BAKER,Taryn F4 Heavenly Ski 9.90

7 5 HICKMAN,Lynne F5 Olympic Vall 9.51

8 111 SEMMENS,Julia F4 MM 8.43

9 60 LAIRD,Nicolette F3 Winter Park 3.68

10 92 SILVERMAN,Paige F4 Olympic Vall 2.54

1 69 PARK,Nathan M2 Olympic Vall 22.70

2 6 HICKMAN,Jake M3 Olympic Vall 18.03

3 80 SEMMENS,Trevor M3 MM 17.15

4 15 DUHON,Chase M1 Olympic Vall 14.80

5 68 KASHIMA,Yamato M2 Heavenly Ski 14.69

6 12 RUDY,Sam M1 Olympic Vall 13.51

7 62 SKINNER,Hank M3 Olympic Vall 13.22

8 42 LANDAU,Andre D M1 Olympic Vall 12.30

9 222 CHEN,Todd Y M2 Olympic Vall 12.22

10 7 BALDWIN,Jimmy M3 Olympic Vall 11.59

11 145 CURTZWILER,Ken MX Heavenly Ski 10.41

12 217 KOSKINEN,Shanti M4 Heavenly Ski 10.19

13 20 MAR,Jeffrey MV Heavenly Ski 9.22

14 140 WRIGHT,Sage M5 Heavenly Ski 9.01

15 8 STANLEY,Jeffrey M1 Olympic Vall 8.90

16 40 WESCOTT,Kyle M5 Olympic Vall 7.76

17 141 WRIGHT,Lakota M4 Heavenly Ski 7.59

18 49 KARIOTIS,Jack M4 Olympic Vall 7.31

19 146 PARK,A Richard MX Olympic Vall 6.27

20 170 BALDWIN,Phillip M5 Olympic Vall 2.03

21 224 TONG,Robby M2 Heavenly Ski 2.02

1 55 CURTZWILER,Hannah F2 Heavenly Ski (1st, 18.91)

2 77 KARIOTIS,Ali F3 Olympic Vall (2nd, 13.03)

3 19 PARK,Anna L F4 Olympic Vall (3rd, 12.80)

4 175 MANGIARACINA,Mikela F4 Heavenly Ski (4th, 11.33)

5 9 MCGOWAN,Hope F4 Olympic Vall (top 8, 11.69)

6 167 BAKER,Taryn F4 Heavenly Ski (top 8, 9.90)

7 5 HICKMAN,Lynne F5 Olympic Vall (top 8, 9.51)

8 111 SEMMENS,Julia F4 MM (top 8, 8.43)

9 60 LAIRD,Nicolette F3 Winter Park (top 16, 3.68)

10 92 SILVERMAN,Paige F4 Olympic Vall (top 16, 2.54)

1 6 HICKMAN,Jake M3 Olympic Vall (1st, 18.03)

2 69 PARK,Nathan M2 Olympic Vall (2nd, 22.70)

3 80 SEMMENS,Trevor M3 MM (3rd, 17.15)

4 68 KASHIMA,Yamato M2 Heavenly Ski (4th, 14.69)

5 15 DUHON,Chase M1 Olympic Vall (top 8, 14.80)

6 12 RUDY,Sam M1 Olympic Vall (top 8, 13.51)

7 62 SKINNER,Hank M3 Olympic Vall (top 8, 13.22)

8 42 LANDAU,Andre D M1 Olympic Vall (top 8, 12.30)

9 222 CHEN,Todd Y M2 Olympic Vall (top 16, 12.22)

10 7 BALDWIN,Jimmy M3 Olympic Vall (top 16, 11.59)

11 217 KOSKINEN,Shanti M4 Heavenly Ski (top 16, 10.19)

12 20 MAR,Jeffrey MV Heavenly Ski (top 16, 9.22)

13 8 STANLEY,Jeffrey M1 Olympic Vall (top 16, 8.90)

14 40 WESCOTT,Kyle M5 Olympic Vall (top 16, 7.76)

15 49 KARIOTIS,Jack M4 Olympic Vall (top 16, 7.31)

16 224 TONG,Robby M2 Heavenly Ski (top 16, 2.02)

17 140 WRIGHT,Sage M5 Heavenly Ski (top 32, 9.01)

18 141 WRIGHT,Lakota M4 Heavenly Ski (top 32, 7.59)

19 146 PARK,A Richard MX Olympic Vall (top 32, 6.27)

20 170 BALDWIN,Phillip M5 Olympic Vall (top 32, 2.03)

21 145 CURTZWILER,Ken MX Heavenly Ski ( 10.41)


Support Local Journalism

 

Support Local Journalism

Readers around Lake Tahoe, Truckee, and beyond make the Sierra Sun's work possible. Your financial contribution supports our efforts to deliver quality, locally relevant journalism.

Now more than ever, your support is critical to help us keep our community informed about the evolving coronavirus pandemic and the impact it is having locally. Every contribution, however large or small, will make a difference.

Your donation will help us continue to cover COVID-19 and our other vital local news.