YOUR AD HERE »

Firecracker Mile an annual success

Staff reports

More than 200 runners participated in the annual Firecracker Mile last week as part of the Truckee Fourth of July parade.

Jamie Adams placed first in the fundraising event with a time of 4.24, and was followed closely by Ben Grasseschi (4.39). Reid Weber and August Brautigan both finished in 4 minutes and 4 seconds. Rounding out the top-10 were Martin Benes (4.42), Mandy Giovanna (4.46), Alex Taylor (4.47), David Glodwski (4.48), Bob Groves (4.55) and Keri Nelson (5.02).

Proceeds from the event, which is sponsored by the Tahoe Forest Hospital and was organized by Robbie McClendon, go to the Truckee High cross country team.



“It was a really good turnout,” McClendon, head coach of the Truckee High cross country team, said. “Hopefully we can continue growing and turn it into an elite event.”

A longtime tradition in the Truckee community, the race begins near the Tahoe Forest Hospital on Donner Pass Road and ends at the second entracne of the downtown train station.



PLACE NAME SEX AGE TIME

1 Adams Jamie M 32 4.24

2 Grasseschi Ben M 35 4.39

3 Weber Reid M 25 4.4

4 Brautigan August M 22 4.4

5 Benes Martin M 21 4.42

6 Giovanna Mandy F 28 4.46

7 Taylor Alex M 17 4.47

8 Glodwski David M 24 4.48

9 Groves Bob M 45 4.55

10 Nelson Keri F 28 5.02

11 Camp Jeff M 5.13

12 Ferneyhough Alex M 18 5.17

13 Nelson Bernie F 16 5.18

14 Butler Michael M 36 5.21

15 Matthews Angella F 44 5.24

16 Hoffman Luke M 13 5.26

17 Kopytko Alex M 12 5.3

18 Meng Austin M 14 5.32

19 Martini Dave M 50 5.32

20 Cottong Brent M 50 5.33

21 Lyda Chuck M 54 5.34

22 Ondry Justin M 14 5.35

23 Collinson Brent M 55 5.36

24 Wright Tyler M 18 5.38

25 Johnson Ralph M 59 5.39

26 McMullen Reed M 12 5.43

27 Luke Charles M 32 5.44

28 Bruton Nancy F 47 5.45

29 Janet Keith M 38 5.47

30 Cottle Adam M 46 5.47

31 Clark Carson M 14 5.48

32 Lufkin Kevin M 16 5.48

33 Funicella Luke M 5.49

34 Lukckhheiw Julie F 23 5.51

35 McMullen Nash M 12 5.58

36 McElroy Jordan M 13 6.01

37 Ferelea Jesse M 11 6.01

38 Taylor Annika F 14 6.01

39 Schaffer Lane M 26 6.02

40 Kuch Eniko F 35 6.03

41 Vigon Ken M 57 6.04

42 Mindigo Richard M 60 6.08

43 Cottong Ali F 17 6.1

44 Palmer Grant M 35 6.12

45 Hoffman Tabby F 38 6.13

46 Dion Kelsey F 17 6.15

47 Boomer Cathrya F 16 6.17

48 Coddard Marc M 41 6.2

49 Mercier Mason M 11 6.23

50 Aaron Sophie F 14 6.26

51 Shields Samantha F 36 6.26

52 Werbel Peter M 60 6.27

53 Forsberg G M 13 6.27

54 Corwin Andrew M 12 6.27

55 Kopytko Cherfe F 44 6.29

56 Reed Holden M 11 6.32

57 McMullen Trent M 13 6.33

58 Flopa Brandon M 10 6.34

59 Labia Yolanda F 53 6.36

60 Krauss Gina F 16 6.37

61 Helm Brian M 47 6.38

62 Aaron Bill M 57 6.38

63 Lunden Kara F 14 6.38

64 Ferrelra Jordan M 10 6.39

65 Scotty Cabel M 10 6.4

66 Means Anneta F 42 6.4

67 Tirman David M 6.41

68 Keng Bauannah F 11 6.41

69 Hugnes Hannah F 15 6.42

70 Bockius Sam M 12 6.42

71 Crosscaud Blake M 12 6.45

72 Christopherson Michelle F 11 6.46

73 Morgan Wick M 11 6.47

74 Davis Alex M 6.48

75 Kraft Daniel M 14 6.49

76 Zabell Sam M 9 6.5

77 Crossland Rylan M 12 6.5

78 Rudolph Lauryal F 15 6.52

79 Monheight C F 17 6.53

80 Wienke Jacob M 21 6.53

81 Osbone Carry M 60 6.54

82 McGregore John M 61 6.54

83 Carter Michael M 45 6.58

84 Rosen Adam M 38 6.58

85 Vigor Emily F 22 6.59

86 Corwin Olivia F 15 6.59

87 Kraft Dan M 63 6.59

88 Pomeroy Courtney F 12 7.02

89 Hoffman Alyssa F 12 7.03

90 Flopa Patrick M 48 7.05

91 Lauikka Lad M 55 7.07

92 Parker Quinn F 11 7.09

93 Monheight B M 51 7.12

94 Buffy Megan F 35 7.12

95 Christopherson Ashley F 13 7.16

96 Wagelaar Keisten F 37 7.17

97 Diehl Rod M 42 7.18

98 Kendall Julie F 49 7.2

99 Garrissere Dylan M 13 7.21

100 Falkenberg Kelsey F 13 7.22

101 Garrissere Jacob M 10 7.25

102 Garrissere Jim M 52 7.25

103 Falkenberg Kice M 48 7.26

104 Quin Alex F 13 7.27

105 Salmon Emily F 40 7.28

106 Hoffman Phil M 42 7.31

107 Lavicka Jena F 13 7.32

108 McDaniel Allie F 12 7.33

109 Raap Brian M 19 7.34

110 Noland Samantha F 18 7.35

111 Sabin Susan F 45 7.37

112 Hughes Brandon M 12 7.38

113 Clarke Nicholas M 8 7.43

114 Kraft Jed M 19 7.44

115 Hughes Jim M 45 7.45

116 Clarke Lisa F 38 7.46

117 Hoffman Levi M 9 7.47

118 Lincoln Kyle M 7.47

119 Lincoln Charlie M 7.47

120 Marc Jakson M 9 7.5

121 Kinman Lynn F 51 7.51

122 Lee Cathie F 7.52

123 Burdick Brian M 48 7.53

124 Goodrich Ryan M 9 7.54

125 Boyle Taylor M 7 7.55

126 Boyle Chrissy F 35 7.57

127 Cosgrove Madison F 8 7.57

128 Tirman Lorna F 7.58

129 Cosgrove Greg M 48 7.58

130 Clement Caleb F 10 8.01

131 Krengel Will M 10 8.03

132 Silva Leslie F 47 8.09

133 Lewis Julie F 49 8.11

134 Osbone Lorie F 26 8.13

135 Carr Don M 43 8.13

136 Carr Austin M 8 8.14

137 Pruett Liz F 26 8.16

138 Lloyd Jacelyn F 25 8.18

139 Oachs Teri F 40 8.2

140 Tirman Kristina F 8.23

141 Moody Alex M 9 8.24

142 Carrico Lucy F 48 8.26

143 Cabel Brigette F 12 8.26

144 Morris Aspen F 4 8.27

145 Mcvay Karen F 8.28

146 Schuberg David M 10 8.32

147 Ritterbush David M 60 8.32

148 Reis Kelly F 38 8.34

149 Tirman Laura F 14 8.35

150 Label Jacqui F 14 8.37

151 Label Maureen F 8 8.38

152 Robertson Sam M 10 8.4

153 Schyberg Brian M 8.42

154 Billings Rod M 42 8.43

155 Clement Colby M 6 8.43

156 Robertson David M 57 8.43

157 Billings Sierra F 7 8.44

158 Carter Spencer M 12 8.45

159 Yamauchi Zach M 9 8.48

160 Lavicka Kaison M 9 8.48

161 Airsh Gabe M 12 8.49

162 Christopherson Jake M 8 8.49

163 Mello Kyle M 11 8.56

164 Carter Trevor M 10 8.57

165 Raber Anna F 52 9.07

166 Mcnamara Logan M 6 9.09

167 Saith Michael M 53 9.11

168 Heidemahn Mike M 50 9.12

169 Hirsh Beth F 38 9.19

170 Hirsh Cevin M 41 9.2

171 Thome Alisha F 29 9.23

172 Mercier Carter M 4 9.23

173 Armstrong Joanna F 31 9.36

174 Hunter Allison F 6 9.41

175 Hunter Kerri F 55 9.43

176 Stevens Shelbi F 10 9.49

177 Peterson Zoe F 10 9.52

178 Seccia Adeline F 53 9.53

179 Clarke Anna F 6 9.53

180 Clarke John M 38 9.55

181 Robertson Lilly F 7 10.02

182 Robertson Emma F 9 10.05

183 Harris Lindsay F 22 10.06

184 Mcnamara Teri F 35 10.11

185 Mcnamara Tanner M 4 10.11

186 Peterson Leisa F 40 10.13

187 Sanchez Levi M 7 10.14

188 Sanchez Benny M 10 10.18

189 Lange Alexandra F 8 10.18

190 Harnett Alex M 9 10.19

191 Hunter Andrew M 40 10.2

192 Hunter JP M 4 10.29

193 Harnett Marissa F 40 10.3

194 Lange Carrie F 45 10.3

195 Lange Catherine F 6 10.31

196 Schyberg Wendy F 42 10.32

197 Cosgrove Mackenzik F 10 10.32

198 Cosgrove Stephawn F 50 10.36

199 Browning Laura F 39 10.37

200 Saul Julia F 11 10.44

201 Lake George M 44 10.45

202 Lake Lucia F 31 10.49

203 Nelsh Shai M 6 10.5

204 Quinn Lauren F 9 10.51

205 Talpas Cameryn F 6 10.53

206 Quinn Lisa F 21 10.54

207 Talpas Trevor M 9 10.56

208 Talpas Acavia F 37 11.05

209 Clement Aubrey F 9 11.08

210 Power Mason F 11 11.08

211 Isaniff Tatiam F 10 11.14

212 Wagelaar Casey M 9 11.2

213 Carr Ella F 6 11.2

214 Carr Hale F 43 11.34

215 Wagelaar Amanda F 6 11.41

216 Adams Janet F 62 11.42

217 Folsom Ann F 59 11.45

218 Parker Kay F 43 11.49

219 Folsom Monty M 61 11.49

220 Mello Laura F 48 11.49

221 Reis Michael M 8 11.5

222 Reis Megan F 10 11.57

223 Reis Connor M 4 12.03


Support Local Journalism

 

Support Local Journalism

Readers around Lake Tahoe, Truckee, and beyond make the Sierra Sun's work possible. Your financial contribution supports our efforts to deliver quality, locally relevant journalism.

Now more than ever, your support is critical to help us keep our community informed about the evolving coronavirus pandemic and the impact it is having locally. Every contribution, however large or small, will make a difference.

Your donation will help us continue to cover COVID-19 and our other vital local news.